Semester 5: Social Sciences
| Course Code | Course Name | Credit Structure | |||
| Social Sciences | Prerequisites | L | T | P | C |
| Choose 1 of: | |||||
| HS 301 | Philosophy | 2 | 1 | 0 | 6 |
| HS 303 | Psychology | 2 | 1 | 0 | 6 |
| HS 305 | Reading Literature | 2 | 1 | 0 | 6 |
| HS 307 | Sociology | 2 | 1 | 0 | 6 |
| Choose 1 of: | |||||
| HS 410/423 | South-Asian Fiction in English/20th Century Drama | 2 | 1 | 0 | 6 |
| HS 491 | Contemporary Urban India: Sociological Perspective | 2 | 1 | 0 | 6 |
| HS 498 | Lifespan Development : Infancy to Old Age | 2 | 1 | 0 | 6 |
| HS 474 | Postmodernism and Philosophy | 2 | 1 | 0 | 6 |
| Sub-total | 12 | ||||
| Concentration Electives (min. 6 credits) | 6 | ||||
| Open Electives (max. 12 credits) | 12 | ||||
| New Course | Seminar | 1 | 1 | 0 | 4 |
| Total Credits | 34 |
Semester 6: Social Sciences
| Course Code | Course Name | Credit Structure | |||
| Social Sciences | Prerequisites | L | T | P | C |
| Choose 2 of: | |||||
| New Course | What is History? | 2 | 1 | 0 | 6 |
| New Course | Real World Economics | 2 | 1 | 0 | 6 |
| PS 605 | Social Science Perspectives in Policy | 2 | 1 | 0 | 6 |
| PS 627 | Values in Public Policy | 2 | 1 | 0 | 6 |
| Sub-total | 12 | ||||
| Concentration Electives (min. 6 credits) | 6 | ||||
| Open Electives (max. 12 credits) | 12 | ||||
| New Course | Seminar | 1 | 1 | 0 | 4 |
| Total Credits | 34 |
Semesters 7 & 8: Social Sciences
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| Choice between concentration vs open electives subject to 10-course concentration minimum | |||||
| Concentration Electives | |||||
| Elective 1 | 2 | 1 | 0 | 6 | |
| Elective 2 | 2 | 1 | 0 | 6 | |
| Open Electives | |||||
| Elective 1 | 2 | 1 | 0 | 6 | |
| Elective 2 | 2 | 1 | 0 | 6 | |
| Final Year Project | 0 | 0 | 12 | 6 | |
| Total Credits | 30 |
