Natural Sciences
Semester 5: Natural Sciences
| Course Code* | Course Name | Credit Structure | |||
| Natural Sciences | Prerequisites | L | T | P | C |
| Choose two of (min. 14 credits): | |||||
| CS 215 | Data Analysis and Interpretation | 3 | 0 | 0 | 6 |
| SI 417 | Introduction to Probability Theory | 3 | 1 | 0 | 8 |
| MA 205 | Complex Analysis | 1 | 1 | 0 | 4 |
| MA 207 | Differential Equations II | 1 | 1 | 0 | 4 |
| SI 402 | Statistical Inference | 2 | 1 | 0 | 6 |
| PH 407 | Mathematical Physics I | 3 | 1 | 0 | 8 |
| PH 408 | Mathematical Physics II | 3 | 1 | 0 | 8 |
| Sub-total | 14 | ||||
| Concentration Electives (min. 6 credits) | 6 | ||||
| Open Electives (max. 12 credits) | 12 | ||||
| New Course | Seminar | 1 | 1 | 0 | 4 |
| Total Credits | 36 |
Semester 6: Natural Sciences
| Course Code | Course Name | Credit Structure | |||
| Natural Sciences | Prerequisites | L | T | P | C |
| Choose two of (min. 12 credits): | |||||
| PH 202 | Waves & Oscillations & Optics | 2 | 1 | 0 | 6 |
| PH 217 | Classical Mechanics | 2 | 1 | 0 | 6 |
| PH 231 | Electronics Lab I | 0 | 0 | 3 | 3 |
| PH 233 | Electronics Lab II | 0 | 0 | 3 | 3 |
| PH 253 | Thermal and Statistical Physics | 2 | 1 | 0 | 6 |
| CH 223 | Structure & Stereochemistry | 2 | 1 | 0 | 6 |
| CH 227 | Introduction to Transition Metal Chemistry | 2 | 1 | 0 | 6 |
| CH 229 | Chemical Thermodynamics | 2 | 1 | 0 | 6 |
| MM 152 | Materials & Technology | 2 | 1 | 0 | 6 |
| BB 413 | Biochemistry | 2 | 1 | 0 | 6 |
| BB 415 | Cell and Molecular Biology | 2 | 1 | 0 | 6 |
| BB 421 | Genetics | 2 | 1 | 0 | 6 |
| BB 406 | Genetic Engineering | 2 | 1 | 0 | 6 |
| Sub-total | 12 | ||||
| Concentration Electives (min. 6 credits) | 6 | ||||
| Open Electives (max. 12 credits) | 12 | ||||
| New Course | Seminar | 1 | 1 | 0 | 4 |
| Total Credits | 34 |
Semesters 7 & 8: Natural Sciences
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| Choice between concentration vs open electives subject to 10-course concentration minimum | |||||
| Concentration Electives | |||||
| Elective 1 | 2 | 1 | 0 | 6 | |
| Elective 2 | 2 | 1 | 0 | 6 | |
| Open Electives | |||||
| Elective 1 | 2 | 1 | 0 | 6 | |
| Elective 2 | 2 | 1 | 0 | 6 | |
| Final Year Project | 0 | 0 | 12 | 6 | |
| Total Credits | 30 |
