Semester 5: Engineering Sciences
| Course Code | Course Name | Credit Structure | |||
| Engineering Sciences | Prerequisites | L | T | P | C |
| Choose 2 of: | |||||
| MM 152 | Materials & Technology | 2 | 1 | 0 | 6 |
| PH 308 | Electromagnetic Theory | 2 | 1 | 0 | 6 |
| EP 222 | Classical mechanics | 2 | 1 | 0 | 6 |
| CL 253 | Thermodynamics | 2 | 1 | 0 | 6 |
| EE 325 | Probability and Random Processes | 2 | 1 | 0 | 6 |
| AE663 | Software Development Techniques for Engineers & Scientists | 2 | 1 | 0 | 6 |
| Sub-total | 12 | ||||
| Concentration Electives (min. 6 credits) | 6 | ||||
| Open Electives (max. 12 credits) | 12 | ||||
| New Course | Seminar | 1 | 1 | 0 | 4 |
| Total Credits | 34 |
Semester 6: Engineering Sciences
| Course Code | Course Name | Credit Structure | |||
| Engineering Sciences | Prerequisites | L | T | P | C |
| Choose 2 of: | |||||
| MM 152 | Materials & Technology | 2 | 1 | 0 | 6 |
| PH 308 | Electromagnetic Theory | 2 | 1 | 0 | 6 |
| EP 222 | Classical mechanics | 2 | 1 | 0 | 6 |
| CL 253 | Thermodynamics | 2 | 1 | 0 | 6 |
| EE 325 | Probability and Random Processes | 2 | 1 | 0 | 6 |
| AE663 | Software Development Techniques for Engineers & Scientists | 2 | 1 | 0 | 6 |
| Sub-total | 12 | ||||
| Concentration Electives (min. 6 credits) | 6 | ||||
| Open Electives (max. 12 credits) | 12 | ||||
| New Course | Seminar | 1 | 1 | 0 | 4 |
| Total Credits | 34 |
Semesters 7 & 8: Engineering Sciences
| Course Code | Course Name | Credit Structure | |||
| L | T | P | C | ||
| Choice between concentration vs open electives subject to 10-course concentration minimum | |||||
| Concentration Electives | |||||
| Elective 1 | 2 | 1 | 0 | 6 | |
| Elective 2 | 2 | 1 | 0 | 6 | |
| Open Electives | |||||
| Elective 1 | 2 | 1 | 0 | 6 | |
| Elective 2 | 2 | 1 | 0 | 6 | |
| Final Year Project | 0 | 0 | 12 | 6 | |
| Total Credits | 30 |
