Semester 5: Art & Design
Course Code | Course Name | Credit Structure | |||
L | T | ST | C | ||
Art & Design | Prerequisites | ||||
Choose 2 of: | |||||
DE 134 | Knowledge Organisation and Communication | 1.5 | 0 | 3 | 6 |
DE 201 | 2D visual studies: Word and Image | 0 | 0 | 6 | 6 |
DE 204 | 3D form studies: Aesthetics, Identity, and Expressions | 0 | 0 | 6 | 6 |
DE 206 | Communication Theories, Visual Perception and Semiotics | 1.5 | 0 | 3 | 6 |
DE 208 | Design, Storytelling and narratives | 1.5 | 0 | 3 | 6 |
DE 309 | Design for Interactive Media | 0 | 0 | 6 | 6 |
DE 410 | Perspectives on World Cinema | 3 | 0 | 0 | 6 |
Sub-total | 12 | ||||
Concentration Electives (min. 6 credits) | 6 | ||||
Open Electives (max. 12 credits) | 12 | ||||
New Course | Seminar | 1 | 1 | 0 | 4 |
Total Credits | 34 |
Semester 6: Art & Design
Course Code | Course Name | Credit Structure | |||
L | T | ST | C | ||
Art & Design | Prerequisites | ||||
Choose 2 of: | |||||
DE 134 | Knowledge Organisation and Communication | 1.5 | 0 | 3 | 6 |
DE 201 | 2D visual studies: Word and Image | 0 | 0 | 6 | 6 |
DE 204 | 3D form studies: Aesthetics, Identity, and Expressions | 0 | 0 | 6 | 6 |
DE 206 | Communication Theories, Visual Perception and Semiotics | 1.5 | 0 | 3 | 6 |
DE 208 | Design, Storytelling and narratives | 1.5 | 0 | 3 | 6 |
DE 309 | Design for Interactive Media | 0 | 0 | 6 | 6 |
DE 410 | Perspectives on World Cinema | 3 | 0 | 0 | 6 |
Sub-total | 12 | ||||
Concentration Electives (min. 6 credits) | 6 | ||||
Open Electives (max. 12 credits) | 12 | ||||
New Course | Seminar | 1 | 1 | 0 | 4 |
Total Credits | 34 |
Semesters 7 & 8: Art & Design
Course Code | Course Name | Credit Structure | |||
L | T | ST | C | ||
Choice between concentration vs open electives subject to 10-course concentration minimum | |||||
Concentration Electives | |||||
Elective 1 | 2 | 1 | 0 | 6 | |
Elective 2 | 2 | 1 | 0 | 6 | |
Open Electives | |||||
Elective 1 | 2 | 1 | 0 | 6 | |
Elective 2 | 2 | 1 | 0 | 6 | |
Final Year Project | 0 | 0 | 12 | 6 | |
Total Credits | 30 |